07 Database Table side check
back
| schema | table | byte | row count |
| e202503 | a_proximity_sum | 1426677760 | 10624714 |
| e202503 | a_stay_time | 819027968 | 6483725 |
| e202503 | t_position_history | 5176754176 | 50013000 |
| e202503 | t_presence_history | 694599680 | 4208369 |
| e202503 | t_sensor_history | 196911104 | 1244611 |
| e202504 | a_proximity_sum | 497025024 | 3702187 |
| e202504 | a_stay_time | 862101504 | 6824704 |
| e202504 | t_position_history | 4425433088 | 43262228 |
| e202504 | t_presence_history | 704274432 | 4343023 |
| e202504 | t_sensor_history | 177872896 | 1174505 |
| e202505 | a_proximity_sum | 13557760 | 100903 |
| e202505 | a_stay_time | 33505280 | 264429 |
| e202505 | t_position_history | 206766080 | 1966714 |
| e202505 | t_presence_history | 94781440 | 193358 |
| e202505 | t_sensor_history | 8486912 | 56338 |
| public | __digdag_status | 540672 | 6 |
| public | a_attendance_sum | 0 | 0 |
| public | a_plan_actual | 7143424 | 51971 |
| public | a_proximity_sum | 0 | 0 |
| public | a_stay_time | 0 | 0 |
| public | area_history | 16384 | 181 |
| public | b_attendance_group | 101916672 | 693378 |
| public | b_attendance_hour | 1634107392 | 11002502 |
| public | b_attendance_pot | 134955008 | 704938 |
| public | b_attendance_pot_hour | 2098921472 | 10941419 |
| public | b_check_in | 751894528 | 5110186 |
| public | b_check_in_hour | 12039790592 | 78977776 |
| public | b_check_in_pot | 57434112 | 281136 |
| public | b_check_in_pot_hour | 1277132800 | 6147049 |
| public | b_proximity_group | 9838608384 | 48057444 |
| public | b_proximity_info | 15122186240 | 72279944 |
| public | b_seat_reserve | 225255424 | 1302478 |
| public | b_seat_reserve_hour | 4397031424 | 24879114 |
| public | b_usage | 261808128 | 1481141 |
| public | b_usage_hour | 4979253248 | 27960712 |
| public | m_area | 16384 | 89 |
| public | m_auth | 8192 | 9 |
| public | m_category | 98304 | 414 |
| public | m_env | 0 | 0 |
| public | m_exb | 958464 | 3872 |
| public | m_favorite | 7266304 | 37933 |
| public | m_favorite_group | 909312 | 8802 |
| public | m_feature | 40960 | 168 |
| public | m_group | 606208 | 2422 |
| public | m_holiday | 679936 | 6779 |
| public | m_lob | 368640 | 1633 |
| public | m_lob_log | 98304 | 624 |
| public | m_location | 1933312 | 5103 |
| public | m_notify_template | 65536 | 122 |
| public | m_outside | 16384 | 65 |
| public | m_personal_setting | 3194880 | 13716 |
| public | m_pot | 206479360 | 27162 |
| public | m_pot_profile | 442368 | 3231 |
| public | m_provider_user | 40960 | 61 |
| public | m_region | 8192 | 16 |
| public | m_role | 8192 | 77 |
| public | m_sensor | 8192 | 17 |
| public | m_setting | 2514944 | 2245 |
| public | m_setting_log | 55738368 | 4751 |
| public | m_site | 8192 | 25 |
| public | m_tenant | 8192 | 16 |
| public | m_tx | 44687360 | 30798 |
| public | m_user | 1351680 | 5042 |
| public | m_zone | 196608 | 807 |
| public | r_auth_group | 0 | 0 |
| public | r_auth_zone | 8192 | 16 |
| public | r_exb_sensor | 8192 | 4 |
| public | r_group_auth | 32768 | 320 |
| public | r_location_zone | 1114112 | 7308 |
| public | r_pot_auth | 8192 | 42 |
| public | r_pot_category | 122880 | 911 |
| public | r_pot_group | 296886272 | 26143 |
| public | r_pot_tx | 1155072 | 10140 |
| public | r_pot_user | 270336 | 2717 |
| public | r_provider_tenant | 57344 | 156 |
| public | r_role_feature | 65536 | 577 |
| public | r_tenant_feature | 49152 | 635 |
| public | r_tx_sensor | 16384 | 109 |
| public | r_user_region | 245760 | 2843 |
| public | r_user_site | 49152 | 236 |
| public | r_zone_category | 65536 | 687 |
| public | t_ai_history | 65536 | 38 |
| public | t_attendance | 117260288 | 549794 |
| public | t_general | 8192 | 34 |
| public | t_mobile_device_history | 73703424 | 201502 |
| public | t_mobile_status_history | 0 | 0 |
| public | t_news | 0 | 0 |
| public | t_notify_history | 373432320 | 725117 |
| public | t_operation_log | 548503552 | 2508901 |
| public | t_plan | 4639776768 | 6350657 |
| public | t_plan_cancel_history | 22708224 | 69128 |
| public | t_plan_detail | 912171008 | 7151030 |
| public | t_plan_new | 0 | 0 |
| public | t_plan_sync | 133062656 | 234575 |
| public | t_position_history | 0 | 0 |
| public | t_presence_history | 0 | 0 |
| public | t_proximity | 0 | 0 |
| public | t_recv_position_history | 2162688 | 11393 |
| public | t_sensor_history | 0 | 0 |
| public | t_terminal | 129105920 | 32577 |
| public | t_terminal_log | 4535353344 | 6296972 |
| public | w_arrival_notify | 8192 | 1 |
| public | w_latest_mobile_device | 1843200 | 5734 |
| public | w_latest_mobile_status | 3104768 | 5607 |
| public | w_latest_position | 1679360 | 12994 |
| public | w_latest_presence | 52740096 | 18471 |
| public | w_latest_sensor | 169238528 | 113 |
| public | w_lock | 40960 | 1129 |
| public | w_master_update | 147456 | 16 |
| public | w_plan_sync_retry | 0 | 0 |
| public | w_plan_with_detail | 5033418752 | 6349981 |
| public | w_plan_with_detail_new | 65536 | 33 |
back