07 Database Table side check
back
| schema | table | byte | row count |
| e202502 | a_proximity_sum | 335560704 | 2499256 |
| e202502 | a_stay_time | 797556736 | 6321474 |
| e202502 | t_position_history | 3635281920 | 37150152 |
| e202502 | t_presence_history | 623616000 | 3795225 |
| e202502 | t_sensor_history | 178970624 | 1129281 |
| e202503 | a_proximity_sum | 1426677760 | 10624754 |
| e202503 | a_stay_time | 819027968 | 6483805 |
| e202503 | t_position_history | 5176754176 | 50013040 |
| e202503 | t_presence_history | 694599680 | 4208459 |
| e202503 | t_sensor_history | 196911104 | 1244587 |
| e202504 | a_proximity_sum | 345604096 | 2574151 |
| e202504 | a_stay_time | 560291840 | 4443473 |
| e202504 | t_position_history | 3113451520 | 30342070 |
| e202504 | t_presence_history | 460505088 | 2967215 |
| e202504 | t_sensor_history | 108191744 | 717203 |
| public | __digdag_status | 540672 | 6 |
| public | a_attendance_sum | 0 | 0 |
| public | a_plan_actual | 6168576 | 46278 |
| public | a_proximity_sum | 0 | 0 |
| public | a_stay_time | 0 | 0 |
| public | area_history | 16384 | 181 |
| public | b_attendance_group | 100343808 | 683920 |
| public | b_attendance_hour | 1605214208 | 10823142 |
| public | b_attendance_pot | 131457024 | 686877 |
| public | b_attendance_pot_hour | 2048008192 | 10675993 |
| public | b_check_in | 742842368 | 5060959 |
| public | b_check_in_hour | 11876073472 | 78102696 |
| public | b_check_in_pot | 56483840 | 276642 |
| public | b_check_in_pot_hour | 1250205696 | 6019220 |
| public | b_proximity_group | 9666797568 | 47351344 |
| public | b_proximity_info | 14704918528 | 70054464 |
| public | b_seat_reserve | 221044736 | 1279752 |
| public | b_seat_reserve_hour | 4320698368 | 24464148 |
| public | b_usage | 257236992 | 1456598 |
| public | b_usage_hour | 4881195008 | 27428850 |
| public | m_area | 16384 | 89 |
| public | m_auth | 8192 | 9 |
| public | m_category | 98304 | 414 |
| public | m_env | 0 | 0 |
| public | m_exb | 958464 | 4353 |
| public | m_favorite | 7266304 | 36783 |
| public | m_favorite_group | 909312 | 8571 |
| public | m_feature | 40960 | 168 |
| public | m_group | 606208 | 2422 |
| public | m_holiday | 679936 | 6826 |
| public | m_lob | 368640 | 1608 |
| public | m_lob_log | 98304 | 610 |
| public | m_location | 1933312 | 5100 |
| public | m_notify_template | 65536 | 122 |
| public | m_outside | 16384 | 65 |
| public | m_personal_setting | 3194880 | 13668 |
| public | m_pot | 206479360 | 27118 |
| public | m_pot_profile | 442368 | 3154 |
| public | m_provider_user | 40960 | 61 |
| public | m_region | 8192 | 16 |
| public | m_role | 8192 | 76 |
| public | m_sensor | 8192 | 17 |
| public | m_setting | 2514944 | 2242 |
| public | m_setting_log | 55738368 | 4735 |
| public | m_site | 8192 | 25 |
| public | m_tenant | 8192 | 16 |
| public | m_tx | 44687360 | 16423 |
| public | m_user | 1351680 | 5075 |
| public | m_zone | 196608 | 806 |
| public | r_auth_group | 0 | 0 |
| public | r_auth_zone | 8192 | 16 |
| public | r_exb_sensor | 8192 | 4 |
| public | r_group_auth | 32768 | 320 |
| public | r_location_zone | 1114112 | 7818 |
| public | r_pot_auth | 8192 | 42 |
| public | r_pot_category | 122880 | 913 |
| public | r_pot_group | 296886272 | 12206 |
| public | r_pot_tx | 1155072 | 8310 |
| public | r_pot_user | 270336 | 2784 |
| public | r_provider_tenant | 57344 | 156 |
| public | r_role_feature | 65536 | 576 |
| public | r_tenant_feature | 49152 | 630 |
| public | r_tx_sensor | 16384 | 109 |
| public | r_user_region | 245760 | 2843 |
| public | r_user_site | 49152 | 236 |
| public | r_zone_category | 65536 | 688 |
| public | t_ai_history | 65536 | 38 |
| public | t_attendance | 117260288 | 698793 |
| public | t_general | 8192 | 34 |
| public | t_mobile_device_history | 73703424 | 207744 |
| public | t_mobile_status_history | 0 | 0 |
| public | t_news | 0 | 0 |
| public | t_notify_history | 372285440 | 722562 |
| public | t_operation_log | 548503552 | 2525386 |
| public | t_plan | 4541759488 | 6180790 |
| public | t_plan_cancel_history | 22708224 | 66187 |
| public | t_plan_detail | 890036224 | 7030906 |
| public | t_plan_new | 0 | 0 |
| public | t_plan_sync | 133062656 | 234532 |
| public | t_position_history | 0 | 0 |
| public | t_presence_history | 0 | 0 |
| public | t_proximity | 0 | 0 |
| public | t_recv_position_history | 2678784 | 10943 |
| public | t_sensor_history | 0 | 0 |
| public | t_terminal | 129105920 | 32549 |
| public | t_terminal_log | 4469784576 | 6238781 |
| public | w_arrival_notify | 8192 | 1 |
| public | w_latest_mobile_device | 1441792 | 5625 |
| public | w_latest_mobile_status | 2842624 | 5580 |
| public | w_latest_position | 1662976 | 12967 |
| public | w_latest_presence | 50397184 | 18428 |
| public | w_latest_sensor | 169238528 | 162 |
| public | w_lock | 40960 | 1128 |
| public | w_master_update | 147456 | 16 |
| public | w_plan_sync_retry | 0 | 0 |
| public | w_plan_with_detail | 4969381888 | 6106094 |
| public | w_plan_with_detail_new | 65536 | 33 |
back