Database Table side check
back
| schema | table | byte | row count |
| e202405 | a_proximity_sum | 245235712 | 628464 |
| e202405 | a_stay_time | 359489536 | 2269419 |
| e202405 | l_position_history | 0 | 0 |
| e202405 | l_proximity_sum | 0 | 0 |
| e202405 | l_stay_time | 0 | 0 |
| e202405 | t_position_history | 4813873152 | 32713244 |
| e202405 | t_presence_history | 1124990976 | 6105687 |
| e202405 | t_sensor_history | 188907520 | 1209993 |
| e202406 | a_proximity_sum | 1875288064 | 1022164 |
| e202406 | a_stay_time | 285573120 | 2268374 |
| e202406 | l_position_history | 0 | 0 |
| e202406 | l_proximity_sum | 0 | 0 |
| e202406 | l_stay_time | 0 | 0 |
| e202406 | t_position_history | 2950012928 | 29772150 |
| e202406 | t_presence_history | 861626368 | 5442985 |
| e202406 | t_sensor_history | 187064320 | 1181100 |
| e202407 | a_proximity_sum | 32628736 | 278800 |
| e202407 | a_stay_time | 112615424 | 894331 |
| e202407 | l_position_history | 0 | 0 |
| e202407 | l_proximity_sum | 0 | 0 |
| e202407 | l_stay_time | 0 | 0 |
| e202407 | t_position_history | 1091158016 | 10841177 |
| e202407 | t_presence_history | 516907008 | 2273625 |
| e202407 | t_sensor_history | 64602112 | 419644 |
| public | __digdag_status | 540672 | 10 |
| public | a_proximity_sum | 0 | 0 |
| public | a_stay_time | 0 | 0 |
| public | b_attendance_group | 61054976 | 419820 |
| public | b_attendance_hour | 966459392 | 6285798 |
| public | b_attendance_pot | 2523136 | 10146 |
| public | b_attendance_pot_hour | 38133760 | 155610 |
| public | b_check_in | 496836608 | 3454599 |
| public | b_check_in_hour | 7640326144 | 51455248 |
| public | b_check_in_pot | 3219456 | 14208 |
| public | b_check_in_pot_hour | 47472640 | 209659 |
| public | b_proximity_group | 7359725568 | 37107928 |
| public | b_proximity_info | 12448194560 | 29640288 |
| public | b_seat_reserve | 127090688 | 737534 |
| public | b_seat_reserve_hour | 2428993536 | 14066152 |
| public | b_usage | 143851520 | 834766 |
| public | b_usage_hour | 2676432896 | 15200409 |
| public | l_position_history | 0 | 0 |
| public | l_proximity_sum | 0 | 0 |
| public | l_stay_time | 0 | 0 |
| public | m_area | 16384 | 86 |
| public | m_auth | 8192 | 9 |
| public | m_category | 90112 | 415 |
| public | m_exb | 958464 | 3401 |
| public | m_favorite | 5070848 | 35005 |
| public | m_feature | 40960 | 162 |
| public | m_group | 606208 | 2212 |
| public | m_holiday | 573440 | 5298 |
| public | m_lob | 368640 | 1148 |
| public | m_location | 1933312 | 4994 |
| public | m_notify_template | 49152 | 114 |
| public | m_outside | 16384 | 54 |
| public | m_pot | 206479360 | 24986 |
| public | m_pot_profile | 106496 | 640 |
| public | m_provider_user | 40960 | 58 |
| public | m_region | 8192 | 15 |
| public | m_role | 8192 | 70 |
| public | m_sensor | 8192 | 17 |
| public | m_setting | 2514944 | 3087 |
| public | m_setting_log | 55738368 | 4048 |
| public | m_site | 8192 | 23 |
| public | m_tenant | 8192 | 15 |
| public | m_tx | 44687360 | 13020 |
| public | m_user | 589824 | 3027 |
| public | m_zone | 196608 | 703 |
| public | r_auth_group | 0 | 0 |
| public | r_auth_zone | 8192 | 16 |
| public | r_exb_sensor | 8192 | 4 |
| public | r_group_auth | 32768 | 320 |
| public | r_location_zone | 1114112 | 3694 |
| public | r_pot_auth | 8192 | 21 |
| public | r_pot_category | 286720 | 982 |
| public | r_pot_group | 297639936 | 12146 |
| public | r_pot_tx | 1155072 | 7242 |
| public | r_pot_user | 237568 | 2754 |
| public | r_provider_tenant | 65536 | 164 |
| public | r_role_feature | 65536 | 553 |
| public | r_tenant_feature | 49152 | 538 |
| public | r_tx_sensor | 16384 | 109 |
| public | r_user_region | 229376 | 2897 |
| public | r_user_site | 49152 | 420 |
| public | r_zone_category | 65536 | 651 |
| public | t_ai_history | 16384 | 10 |
| public | t_attendance | 117260288 | 408032 |
| public | t_general | 8192 | 32 |
| public | t_mobile_device_history | 23773184 | 83546 |
| public | t_news | 0 | 0 |
| public | t_notify_history | 298008576 | 472272 |
| public | t_operation_log | 548503552 | 1767316 |
| public | t_plan | 2627510272 | 3424477 |
| public | t_plan_detail | 548667392 | 3812191 |
| public | t_plan_new | 0 | 0 |
| public | t_plan_sync | 133062656 | 47811 |
| public | t_position_history | 0 | 0 |
| public | t_presence_history | 0 | 0 |
| public | t_proximity | 0 | 0 |
| public | t_recv_position_history | 1146880 | 5469 |
| public | t_sensor_history | 0 | 0 |
| public | t_terminal | 129105920 | 17330 |
| public | t_terminal_log | 2782887936 | 3904017 |
| public | w_arrival_notify | 8192 | 1 |
| public | w_latest_position | 1441792 | 9662 |
| public | w_latest_presence | 143327232 | 16543 |
| public | w_latest_sensor | 169238528 | 113 |
| public | w_lock | 40960 | 1000 |
| public | w_master_update | 147456 | 15 |
| public | w_plan_with_detail | 2860335104 | 3451955 |
| public | w_plan_with_detail_new | 65536 | 33 |
back