Database Table side check
back
| schema | table | byte | row count |
| e202404 | a_proximity_sum | 364896256 | 817619 |
| e202404 | a_stay_time | 366592000 | 2118464 |
| e202404 | l_position_history | 0 | 0 |
| e202404 | l_proximity_sum | 0 | 0 |
| e202404 | l_stay_time | 0 | 0 |
| e202404 | t_position_history | 4872912896 | 32697352 |
| e202404 | t_presence_history | 1263116288 | 6867055 |
| e202404 | t_sensor_history | 193740800 | 1154956 |
| e202405 | a_proximity_sum | 245235712 | 628486 |
| e202405 | a_stay_time | 359489536 | 2269497 |
| e202405 | l_position_history | 0 | 0 |
| e202405 | l_proximity_sum | 0 | 0 |
| e202405 | l_stay_time | 0 | 0 |
| e202405 | t_position_history | 4813873152 | 32057778 |
| e202405 | t_presence_history | 1124990976 | 6933942 |
| e202405 | t_sensor_history | 188907520 | 1209985 |
| e202406 | a_proximity_sum | 1875288064 | 180891 |
| e202406 | a_stay_time | 195575808 | 1161062 |
| e202406 | l_position_history | 0 | 0 |
| e202406 | l_proximity_sum | 0 | 0 |
| e202406 | l_stay_time | 0 | 0 |
| e202406 | t_position_history | 2497290240 | 16208405 |
| e202406 | t_presence_history | 468549632 | 2782494 |
| e202406 | t_sensor_history | 93437952 | 607742 |
| public | __digdag_status | 540672 | 6 |
| public | a_proximity_sum | 0 | 0 |
| public | a_stay_time | 0 | 0 |
| public | b_attendance_group | 60334080 | 407220 |
| public | b_attendance_hour | 951975936 | 6300908 |
| public | b_attendance_pot | 2514944 | 10124 |
| public | b_attendance_pot_hour | 38010880 | 140115 |
| public | b_check_in | 486449152 | 3285579 |
| public | b_check_in_hour | 7487930368 | 49098280 |
| public | b_check_in_pot | 2572288 | 11358 |
| public | b_check_in_pot_hour | 37404672 | 165225 |
| public | b_proximity_group | 7359725568 | 38180300 |
| public | b_proximity_info | 11866767360 | 60980920 |
| public | b_seat_reserve | 124092416 | 723486 |
| public | b_seat_reserve_hour | 2362228736 | 13417476 |
| public | b_usage | 139493376 | 796546 |
| public | b_usage_hour | 2597560320 | 14503629 |
| public | l_position_history | 0 | 0 |
| public | l_proximity_sum | 0 | 0 |
| public | l_stay_time | 0 | 0 |
| public | m_area | 16384 | 98 |
| public | m_auth | 8192 | 9 |
| public | m_category | 106496 | 456 |
| public | m_exb | 958464 | 3876 |
| public | m_favorite | 5070848 | 36561 |
| public | m_feature | 40960 | 162 |
| public | m_group | 606208 | 2632 |
| public | m_holiday | 573440 | 5780 |
| public | m_lob | 368640 | 2271 |
| public | m_location | 1933312 | 5425 |
| public | m_notify_template | 49152 | 119 |
| public | m_outside | 16384 | 57 |
| public | m_pot | 206479360 | 24076 |
| public | m_pot_profile | 106496 | 679 |
| public | m_provider_user | 40960 | 58 |
| public | m_region | 8192 | 15 |
| public | m_role | 8192 | 77 |
| public | m_sensor | 8192 | 17 |
| public | m_setting | 2514944 | 2112 |
| public | m_setting_log | 55738368 | 4166 |
| public | m_site | 8192 | 22 |
| public | m_tenant | 8192 | 15 |
| public | m_tx | 44687360 | 15010 |
| public | m_user | 262144 | 979 |
| public | m_zone | 196608 | 751 |
| public | r_auth_group | 0 | 0 |
| public | r_auth_zone | 8192 | 16 |
| public | r_exb_sensor | 8192 | 4 |
| public | r_group_auth | 32768 | 320 |
| public | r_location_zone | 1114112 | 3393 |
| public | r_pot_auth | 8192 | 21 |
| public | r_pot_category | 286720 | 979 |
| public | r_pot_group | 297639936 | 11327 |
| public | r_pot_tx | 1155072 | 8259 |
| public | r_pot_user | 90112 | 694 |
| public | r_provider_tenant | 65536 | 189 |
| public | r_role_feature | 65536 | 699 |
| public | r_tenant_feature | 49152 | 554 |
| public | r_tx_sensor | 16384 | 109 |
| public | r_user_region | 98304 | 843 |
| public | r_user_site | 81920 | 735 |
| public | r_zone_category | 65536 | 671 |
| public | t_ai_history | 0 | 0 |
| public | t_attendance | 117260288 | 394272 |
| public | t_general | 8192 | 32 |
| public | t_mobile_device_history | 21168128 | 80631 |
| public | t_news | 0 | 0 |
| public | t_notify_history | 298008576 | 447970 |
| public | t_operation_log | 548503552 | 1719515 |
| public | t_plan | 2624888832 | 3299482 |
| public | t_plan_detail | 548667392 | 3708153 |
| public | t_plan_new | 0 | 0 |
| public | t_plan_sync | 133062656 | 16597 |
| public | t_position_history | 0 | 0 |
| public | t_presence_history | 0 | 0 |
| public | t_proximity | 0 | 0 |
| public | t_recv_position_history | 999424 | 5677 |
| public | t_sensor_history | 0 | 0 |
| public | t_terminal | 129105920 | 16152 |
| public | t_terminal_log | 2710200320 | 4032067 |
| public | w_arrival_notify | 8192 | 1 |
| public | w_latest_position | 1400832 | 10875 |
| public | w_latest_presence | 45154304 | 17550 |
| public | w_latest_sensor | 169238528 | 113 |
| public | w_lock | 40960 | 991 |
| public | w_master_update | 147456 | 15 |
| public | w_plan_with_detail | 2854748160 | 3275909 |
| public | w_plan_with_detail_new | 65536 | 33 |
back