Database Table side check
back
| schema | table | byte | row count |
| e202405 | a_proximity_sum | 4344029184 | 37030932 |
| e202405 | a_stay_time | 2767183872 | 18949394 |
| e202405 | l_position_history | 0 | 0 |
| e202405 | l_proximity_sum | 0 | 0 |
| e202405 | l_stay_time | 0 | 0 |
| e202405 | t_position_history | 47684370432 | 370176864 |
| e202405 | t_presence_history | 6537879552 | 40364744 |
| e202405 | t_sensor_history | 1539129344 | 9066957 |
| e202406 | a_proximity_sum | 4834443264 | 40906440 |
| e202406 | a_stay_time | 2625470464 | 19669698 |
| e202406 | l_position_history | 0 | 0 |
| e202406 | l_proximity_sum | 0 | 0 |
| e202406 | l_stay_time | 0 | 0 |
| e202406 | t_position_history | 48753197056 | 395760512 |
| e202406 | t_presence_history | 6321864704 | 37228568 |
| e202406 | t_sensor_history | 1516232704 | 9119677 |
| e202407 | a_proximity_sum | 6071648256 | 52007536 |
| e202407 | a_stay_time | 2333458432 | 19088708 |
| e202407 | l_position_history | 0 | 0 |
| e202407 | l_proximity_sum | 0 | 0 |
| e202407 | l_stay_time | 0 | 0 |
| e202407 | t_position_history | 42588381184 | 404476992 |
| e202407 | t_presence_history | 6626869248 | 40910424 |
| e202407 | t_sensor_history | 1408966656 | 8509881 |
| public | __digdag_status | 245760 | 32 |
| public | a_attendance_sum | 2998272 | 3363 |
| public | a_proximity_sum | 0 | 0 |
| public | a_stay_time | 0 | 0 |
| public | del_b_attendance_group | 0 | 0 |
| public | del_b_attendance_hour | 0 | 0 |
| public | del_b_check_in | 0 | 0 |
| public | del_b_check_in_hour | 0 | 0 |
| public | del_b_proximity_group | 0 | 0 |
| public | del_b_proximity_info | 0 | 0 |
| public | del_b_seat_reserve | 0 | 0 |
| public | del_b_seat_reserve_hour | 0 | 0 |
| public | del_b_usage | 0 | 0 |
| public | del_b_usage_hour | 0 | 0 |
| public | l_position_history | 0 | 0 |
| public | l_proximity_sum | 0 | 0 |
| public | l_stay_time | 0 | 0 |
| public | m_area | 81920 | 625 |
| public | m_auth | 32768 | 109 |
| public | m_category | 352256 | 1707 |
| public | m_exb | 2424832 | 20094 |
| public | m_favorite | 16179200 | 161798 |
| public | m_feature | 32768 | 160 |
| public | m_group | 3686400 | 16831 |
| public | m_holiday | 2424832 | 25296 |
| public | m_lob | 2973696 | 20710 |
| public | m_location | 7675904 | 36379 |
| public | m_notify_template | 303104 | 715 |
| public | m_outside | 57344 | 286 |
| public | m_pot | 188137472 | 154065 |
| public | m_pot_profile | 8388608 | 39725 |
| public | m_provider_user | 40960 | 70 |
| public | m_region | 16384 | 94 |
| public | m_role | 49152 | 536 |
| public | m_sensor | 8192 | 17 |
| public | m_setting | 58998784 | 19498 |
| public | m_setting_log | 5537792 | 26507 |
| public | m_site | 32768 | 168 |
| public | m_tenant | 16384 | 93 |
| public | m_tx | 19922944 | 93407 |
| public | m_user | 6553600 | 29432 |
| public | m_zone | 1523712 | 4652 |
| public | r_auth_group | 0 | 0 |
| public | r_auth_zone | 32768 | 210 |
| public | r_exb_sensor | 8192 | 4 |
| public | r_group_auth | 57344 | 457 |
| public | r_location_zone | 3866624 | 37956 |
| public | r_pot_auth | 73728 | 767 |
| public | r_pot_category | 1015808 | 6751 |
| public | r_pot_group | 42352640 | 146194 |
| public | r_pot_tx | 4784128 | 53093 |
| public | r_pot_user | 1826816 | 18469 |
| public | r_provider_tenant | 499712 | 2662 |
| public | r_role_feature | 425984 | 5058 |
| public | r_tenant_feature | 245760 | 3401 |
| public | r_tx_sensor | 49152 | 327 |
| public | r_user_region | 1703936 | 18859 |
| public | r_user_site | 565248 | 5104 |
| public | r_zone_category | 286720 | 3254 |
| public | t_ai_history | 16384 | 7 |
| public | t_attendance | 154804224 | 1165034 |
| public | t_general | 253952 | 2163 |
| public | t_mobile_device_history | 142532608 | 532823 |
| public | t_news | 8192 | 3 |
| public | t_notify_history | 1348395008 | 2666635 |
| public | t_operation_log | 1240506368 | 10502373 |
| public | t_plan | 9096314880 | 11381905 |
| public | t_plan_detail | 2807029760 | 19586616 |
| public | t_plan_sync | 54157312 | 39088 |
| public | t_position_history | 8192 | 68 |
| public | t_presence_history | 0 | 0 |
| public | t_proximity | 0 | 0 |
| public | t_recv_position_history | 218513408 | 119817 |
| public | t_sensor_history | 0 | 0 |
| public | t_terminal | 77373440 | 72554 |
| public | t_terminal_log | 5666545664 | 8640583 |
| public | w_arrival_notify | 8192 | 76 |
| public | w_latest_position | 34185216 | 56001 |
| public | w_latest_presence | 1664753664 | 199857 |
| public | w_latest_sensor | 79683584 | 344 |
| public | w_lock | 499712 | 13085 |
| public | w_master_update | 2703360 | 160 |
| public | w_migration | 65536 | 824 |
| public | w_plan_with_detail | 9866297344 | 11376833 |
back