Database Table side check
back
| schema | table | byte | row count |
| e202405 | a_proximity_sum | 4307271680 | 37034664 |
| e202405 | a_stay_time | 2767183872 | 22586902 |
| e202405 | l_position_history | 0 | 0 |
| e202405 | l_proximity_sum | 0 | 0 |
| e202405 | l_stay_time | 0 | 0 |
| e202405 | t_position_history | 47684370432 | 402076288 |
| e202405 | t_presence_history | 6537879552 | 40364888 |
| e202405 | t_sensor_history | 1539129344 | 9067041 |
| e202406 | a_proximity_sum | 4800126976 | 41138024 |
| e202406 | a_stay_time | 2625470464 | 19815504 |
| e202406 | l_position_history | 0 | 0 |
| e202406 | l_proximity_sum | 0 | 0 |
| e202406 | l_stay_time | 0 | 0 |
| e202406 | t_position_history | 48752435200 | 425412224 |
| e202406 | t_presence_history | 6321864704 | 37949820 |
| e202406 | t_sensor_history | 1400406016 | 8505654 |
| e202407 | a_proximity_sum | 566640640 | 4853525 |
| e202407 | a_stay_time | 419446784 | 3464744 |
| e202407 | l_position_history | 0 | 0 |
| e202407 | l_proximity_sum | 0 | 0 |
| e202407 | l_stay_time | 0 | 0 |
| e202407 | t_position_history | 6432235520 | 61220716 |
| e202407 | t_presence_history | 1241112576 | 5279046 |
| e202407 | t_sensor_history | 162414592 | 980829 |
| public | __digdag_status | 475136 | 3111 |
| public | a_proximity_sum | 0 | 0 |
| public | a_stay_time | 0 | 0 |
| public | del_b_attendance_group | 0 | 0 |
| public | del_b_attendance_hour | 0 | 0 |
| public | del_b_check_in | 0 | 0 |
| public | del_b_check_in_hour | 0 | 0 |
| public | del_b_proximity_group | 0 | 0 |
| public | del_b_proximity_info | 0 | 0 |
| public | del_b_seat_reserve | 0 | 0 |
| public | del_b_seat_reserve_hour | 0 | 0 |
| public | del_b_usage | 0 | 0 |
| public | del_b_usage_hour | 0 | 0 |
| public | l_position_history | 0 | 0 |
| public | l_proximity_sum | 0 | 0 |
| public | l_stay_time | 0 | 0 |
| public | m_area | 81920 | 620 |
| public | m_auth | 32768 | 105 |
| public | m_category | 352256 | 1686 |
| public | m_exb | 2424832 | 19817 |
| public | m_favorite | 16179200 | 159231 |
| public | m_feature | 32768 | 161 |
| public | m_group | 3612672 | 16498 |
| public | m_holiday | 2424832 | 25083 |
| public | m_lob | 2973696 | 20204 |
| public | m_location | 7258112 | 34824 |
| public | m_notify_template | 303104 | 698 |
| public | m_outside | 57344 | 285 |
| public | m_pot | 188137472 | 151645 |
| public | m_pot_profile | 8388608 | 34035 |
| public | m_provider_user | 40960 | 68 |
| public | m_region | 16384 | 94 |
| public | m_role | 49152 | 523 |
| public | m_sensor | 8192 | 17 |
| public | m_setting | 58998784 | 10997 |
| public | m_setting_log | 5259264 | 25748 |
| public | m_site | 32768 | 167 |
| public | m_tenant | 16384 | 93 |
| public | m_tx | 19922944 | 91249 |
| public | m_user | 6553600 | 29276 |
| public | m_zone | 1523712 | 5313 |
| public | r_auth_group | 0 | 0 |
| public | r_auth_zone | 32768 | 207 |
| public | r_exb_sensor | 8192 | 4 |
| public | r_group_auth | 40960 | 464 |
| public | r_location_zone | 3760128 | 35115 |
| public | r_pot_auth | 73728 | 779 |
| public | r_pot_category | 1015808 | 6633 |
| public | r_pot_group | 42352640 | 91714 |
| public | r_pot_tx | 4276224 | 50475 |
| public | r_pot_user | 1826816 | 18154 |
| public | r_provider_tenant | 499712 | 1484 |
| public | r_role_feature | 425984 | 4932 |
| public | r_tenant_feature | 245760 | 3399 |
| public | r_tx_sensor | 49152 | 327 |
| public | r_user_region | 1703936 | 18772 |
| public | r_user_site | 565248 | 5084 |
| public | r_zone_category | 253952 | 3065 |
| public | t_ai_history | 16384 | 7 |
| public | t_attendance | 143409152 | 1068958 |
| public | t_general | 245760 | 2040 |
| public | t_mobile_device_history | 134963200 | 492897 |
| public | t_news | 8192 | 3 |
| public | t_notify_history | 1347543040 | 2577653 |
| public | t_operation_log | 1164836864 | 9816044 |
| public | t_plan | 9096314880 | 11125960 |
| public | t_plan_detail | 2682675200 | 18783452 |
| public | t_plan_sync | 54157312 | 68389 |
| public | t_position_history | 8192 | 68 |
| public | t_presence_history | 0 | 0 |
| public | t_proximity | 0 | 0 |
| public | t_recv_position_history | 24092672 | 120255 |
| public | t_sensor_history | 0 | 0 |
| public | t_terminal | 77373440 | 63408 |
| public | t_terminal_log | 5203296256 | 7819794 |
| public | w_arrival_notify | 8192 | 74 |
| public | w_latest_position | 21504000 | 54125 |
| public | w_latest_presence | 1664753664 | 210580 |
| public | w_latest_sensor | 79683584 | 344 |
| public | w_lock | 499712 | 12751 |
| public | w_master_update | 2703360 | 161 |
| public | w_migration | 65536 | 824 |
| public | w_plan_with_detail | 9866297344 | 11116245 |
back