Database Table side check
back
| schema | table | byte | row count |
| e202402 | a_proximity_sum | 3571023872 | 30539340 |
| e202402 | a_stay_time | 2055929856 | 17176554 |
| e202402 | l_position_history | 0 | 0 |
| e202402 | l_proximity_sum | 0 | 0 |
| e202402 | l_stay_time | 0 | 0 |
| e202402 | t_position_history | 37079998464 | 355399424 |
| e202402 | t_presence_history | 6561046528 | 40155412 |
| e202402 | t_sensor_history | 3066544128 | 15047880 |
| e202403 | a_proximity_sum | 4805992448 | 41119908 |
| e202403 | a_stay_time | 2336497664 | 19568076 |
| e202403 | l_position_history | 0 | 0 |
| e202403 | l_proximity_sum | 0 | 0 |
| e202403 | l_stay_time | 0 | 0 |
| e202403 | t_position_history | 40904343552 | 389453120 |
| e202403 | t_presence_history | 4836024320 | 38989540 |
| e202403 | t_sensor_history | 3047874560 | 15240023 |
| e202404 | a_proximity_sum | 2012995584 | 17341848 |
| e202404 | a_stay_time | 1110441984 | 9277834 |
| e202404 | l_position_history | 0 | 0 |
| e202404 | l_proximity_sum | 0 | 0 |
| e202404 | l_stay_time | 0 | 0 |
| e202404 | t_position_history | 19318751232 | 183425552 |
| e202404 | t_presence_history | 2787229696 | 17358954 |
| e202404 | t_sensor_history | 596754432 | 3624509 |
| public | __digdag_status | 245760 | 32 |
| public | a_proximity_sum | 0 | 0 |
| public | a_stay_time | 0 | 0 |
| public | del_b_attendance_group | 0 | 0 |
| public | del_b_attendance_hour | 0 | 0 |
| public | del_b_check_in | 0 | 0 |
| public | del_b_check_in_hour | 0 | 0 |
| public | del_b_proximity_group | 0 | 0 |
| public | del_b_proximity_info | 0 | 0 |
| public | del_b_seat_reserve | 0 | 0 |
| public | del_b_seat_reserve_hour | 0 | 0 |
| public | del_b_usage | 0 | 0 |
| public | del_b_usage_hour | 0 | 0 |
| public | l_position_history | 0 | 0 |
| public | l_proximity_sum | 0 | 0 |
| public | l_stay_time | 0 | 0 |
| public | m_area | 81920 | 644 |
| public | m_auth | 32768 | 115 |
| public | m_category | 327680 | 1692 |
| public | m_exb | 2220032 | 19923 |
| public | m_favorite | 15638528 | 148170 |
| public | m_feature | 32768 | 154 |
| public | m_group | 3072000 | 14488 |
| public | m_holiday | 2367488 | 25618 |
| public | m_lob | 2498560 | 14881 |
| public | m_location | 7225344 | 32880 |
| public | m_notify_template | 303104 | 733 |
| public | m_outside | 57344 | 282 |
| public | m_pot | 188137472 | 187490 |
| public | m_pot_profile | 4587520 | 35412 |
| public | m_provider_user | 40960 | 68 |
| public | m_region | 16384 | 101 |
| public | m_role | 49152 | 529 |
| public | m_sensor | 8192 | 17 |
| public | m_setting | 58998784 | 11212 |
| public | m_setting_log | 5038080 | 25426 |
| public | m_site | 32768 | 171 |
| public | m_tenant | 16384 | 100 |
| public | m_tx | 19922944 | 84869 |
| public | m_user | 6553600 | 29820 |
| public | m_zone | 1523712 | 4060 |
| public | r_auth_group | 0 | 0 |
| public | r_auth_zone | 32768 | 210 |
| public | r_exb_sensor | 8192 | 4 |
| public | r_group_auth | 40960 | 474 |
| public | r_location_zone | 3293184 | 31109 |
| public | r_pot_auth | 73728 | 732 |
| public | r_pot_category | 991232 | 6612 |
| public | r_pot_group | 42352640 | 137692 |
| public | r_pot_tx | 4276224 | 45021 |
| public | r_pot_user | 1826816 | 19057 |
| public | r_provider_tenant | 499712 | 1664 |
| public | r_role_feature | 425984 | 5241 |
| public | r_tenant_feature | 245760 | 3373 |
| public | r_tx_sensor | 49152 | 451 |
| public | r_user_region | 1703936 | 19669 |
| public | r_user_site | 565248 | 5236 |
| public | r_zone_category | 245760 | 2731 |
| public | t_ai_history | 0 | 0 |
| public | t_attendance | 118661120 | 864109 |
| public | t_general | 196608 | 1620 |
| public | t_mobile_device_history | 117063680 | 439234 |
| public | t_news | 8192 | 3 |
| public | t_notify_history | 1221083136 | 2206549 |
| public | t_operation_log | 969900032 | 8321951 |
| public | t_plan | 7911227392 | 10020309 |
| public | t_plan_detail | 2575949824 | 15711051 |
| public | t_plan_sync | 54157312 | 25706 |
| public | t_position_history | 8192 | 68 |
| public | t_presence_history | 0 | 0 |
| public | t_proximity | 0 | 0 |
| public | t_recv_position_history | 144293888 | 91950 |
| public | t_sensor_history | 0 | 0 |
| public | t_terminal | 77373440 | 38784 |
| public | t_terminal_log | 3905921024 | 5874102 |
| public | w_arrival_notify | 8192 | 68 |
| public | w_latest_position | 20070400 | 47186 |
| public | w_latest_presence | 829448192 | 172120 |
| public | w_latest_sensor | 79683584 | 443 |
| public | w_lock | 499712 | 12174 |
| public | w_master_update | 2703360 | 165 |
| public | w_migration | 65536 | 853 |
| public | w_plan_with_detail | 8678195200 | 9987269 |
back