Database Table side check
back
| schema | table | byte | row count |
| e202401 | a_proximity_sum | 3186753536 | 27157170 |
| e202401 | a_stay_time | 2057797632 | 17079644 |
| e202401 | l_position_history | 0 | 0 |
| e202401 | l_proximity_sum | 0 | 0 |
| e202401 | l_stay_time | 0 | 0 |
| e202401 | t_position_history | 35787350016 | 340031296 |
| e202401 | t_presence_history | 5902295040 | 36638520 |
| e202401 | t_sensor_history | 2880184320 | 14217424 |
| e202402 | a_proximity_sum | 3571023872 | 30539386 |
| e202402 | a_stay_time | 2055929856 | 17225960 |
| e202402 | l_position_history | 0 | 0 |
| e202402 | l_proximity_sum | 0 | 0 |
| e202402 | l_stay_time | 0 | 0 |
| e202402 | t_position_history | 37079998464 | 354662688 |
| e202402 | t_presence_history | 6561103872 | 38421496 |
| e202402 | t_sensor_history | 3066544128 | 15047940 |
| e202403 | a_proximity_sum | 3007275008 | 25448012 |
| e202403 | a_stay_time | 1632690176 | 13643502 |
| e202403 | l_position_history | 0 | 0 |
| e202403 | l_proximity_sum | 0 | 0 |
| e202403 | l_stay_time | 0 | 0 |
| e202403 | t_position_history | 26742448128 | 255841200 |
| e202403 | t_presence_history | 59127218176 | 49930336 |
| e202403 | t_sensor_history | 2274623488 | 11060255 |
| public | __digdag_status | 245760 | 31 |
| public | a_proximity_sum | 0 | 0 |
| public | a_stay_time | 0 | 0 |
| public | del_b_attendance_group | 0 | 0 |
| public | del_b_attendance_hour | 0 | 0 |
| public | del_b_check_in | 0 | 0 |
| public | del_b_check_in_hour | 0 | 0 |
| public | del_b_proximity_group | 0 | 0 |
| public | del_b_proximity_info | 0 | 0 |
| public | del_b_seat_reserve | 0 | 0 |
| public | del_b_seat_reserve_hour | 0 | 0 |
| public | del_b_usage | 0 | 0 |
| public | del_b_usage_hour | 0 | 0 |
| public | l_position_history | 0 | 0 |
| public | l_proximity_sum | 0 | 0 |
| public | l_stay_time | 0 | 0 |
| public | m_area | 81920 | 636 |
| public | m_auth | 32768 | 109 |
| public | m_category | 311296 | 1563 |
| public | m_exb | 2170880 | 18079 |
| public | m_favorite | 15638528 | 151427 |
| public | m_feature | 32768 | 153 |
| public | m_group | 2981888 | 13353 |
| public | m_holiday | 1499136 | 16371 |
| public | m_lob | 2498560 | 16510 |
| public | m_location | 6938624 | 32423 |
| public | m_notify_template | 303104 | 716 |
| public | m_outside | 57344 | 277 |
| public | m_pot | 188137472 | 183386 |
| public | m_pot_profile | 4587520 | 31843 |
| public | m_provider_user | 40960 | 65 |
| public | m_region | 16384 | 98 |
| public | m_role | 49152 | 523 |
| public | m_sensor | 8192 | 17 |
| public | m_setting | 58998784 | 20356 |
| public | m_setting_log | 35643392 | 49078 |
| public | m_site | 32768 | 169 |
| public | m_tenant | 16384 | 97 |
| public | m_tx | 19922944 | 81662 |
| public | m_user | 6553600 | 28859 |
| public | m_zone | 1523712 | 5755 |
| public | r_auth_group | 0 | 0 |
| public | r_auth_zone | 24576 | 210 |
| public | r_exb_sensor | 8192 | 4 |
| public | r_group_auth | 40960 | 439 |
| public | r_location_zone | 3284992 | 30906 |
| public | r_pot_auth | 73728 | 718 |
| public | r_pot_category | 4603904 | 24140 |
| public | r_pot_group | 42352640 | 92021 |
| public | r_pot_tx | 3997696 | 44933 |
| public | r_pot_user | 1826816 | 18681 |
| public | r_provider_tenant | 401408 | 2657 |
| public | r_role_feature | 425984 | 5200 |
| public | r_tenant_feature | 237568 | 3414 |
| public | r_tx_sensor | 49152 | 455 |
| public | r_user_region | 1703936 | 19222 |
| public | r_user_site | 565248 | 5267 |
| public | r_zone_category | 245760 | 2677 |
| public | t_attendance | 112369664 | 786324 |
| public | t_general | 180224 | 1472 |
| public | t_mobile_device_history | 109666304 | 405605 |
| public | t_news | 8192 | 3 |
| public | t_notify_history | 1155588096 | 1984658 |
| public | t_operation_log | 967409664 | 7981925 |
| public | t_plan | 7808196608 | 9501720 |
| public | t_plan_detail | 2575949824 | 14912607 |
| public | t_plan_sync | 54190080 | 43453 |
| public | t_position_history | 8192 | 68 |
| public | t_presence_history | 0 | 0 |
| public | t_proximity | 0 | 0 |
| public | t_recv_position_history | 202178560 | 112286 |
| public | t_sensor_history | 0 | 0 |
| public | t_terminal | 77373440 | 31936 |
| public | t_terminal_log | 3675553792 | 5420482 |
| public | w_arrival_notify | 8192 | 64 |
| public | w_latest_position | 81403904 | 45312 |
| public | w_latest_presence | 482172928 | 180352 |
| public | w_latest_sensor | 95567872 | 443 |
| public | w_lock | 499712 | 11960 |
| public | w_master_update | 2703360 | 98 |
| public | w_migration | 65536 | 853 |
| public | w_plan_with_detail | 8537612288 | 9476103 |
back