Database Table side check
back
| schema | table | byte | row count |
| e202312 | a_proximity_sum | 3448078336 | 29521840 |
| e202312 | a_stay_time | 2015051776 | 17019648 |
| e202312 | l_position_history | 0 | 0 |
| e202312 | l_proximity_sum | 0 | 0 |
| e202312 | l_stay_time | 0 | 0 |
| e202312 | t_position_history | 34659041280 | 322261984 |
| e202312 | t_presence_history | 41091563520 | 54449800 |
| e202312 | t_sensor_history | 2689105920 | 11901056 |
| e202401 | a_proximity_sum | 3186753536 | 27162828 |
| e202401 | a_stay_time | 2057797632 | 17142082 |
| e202401 | l_position_history | 0 | 0 |
| e202401 | l_proximity_sum | 0 | 0 |
| e202401 | l_stay_time | 0 | 0 |
| e202401 | t_position_history | 35787350016 | 338275936 |
| e202401 | t_presence_history | 5902409728 | 36846720 |
| e202401 | t_sensor_history | 2880184320 | 14223582 |
| e202402 | a_proximity_sum | 1589272576 | 13226751 |
| e202402 | a_stay_time | 1045323776 | 8755446 |
| e202402 | l_position_history | 0 | 0 |
| e202402 | l_proximity_sum | 0 | 0 |
| e202402 | l_stay_time | 0 | 0 |
| e202402 | t_position_history | 19150815232 | 182794048 |
| e202402 | t_presence_history | 3653148672 | 22019288 |
| e202402 | t_sensor_history | 1467228160 | 7381795 |
| public | __digdag_status | 16384 | 58 |
| public | a_proximity_sum | 0 | 0 |
| public | a_stay_time | 0 | 0 |
| public | del_b_attendance_group | 0 | 0 |
| public | del_b_attendance_hour | 0 | 0 |
| public | del_b_check_in | 0 | 0 |
| public | del_b_check_in_hour | 0 | 0 |
| public | del_b_proximity_group | 0 | 0 |
| public | del_b_proximity_info | 0 | 0 |
| public | del_b_seat_reserve | 0 | 0 |
| public | del_b_seat_reserve_hour | 0 | 0 |
| public | del_b_usage | 0 | 0 |
| public | del_b_usage_hour | 0 | 0 |
| public | l_position_history | 0 | 0 |
| public | l_proximity_sum | 0 | 0 |
| public | l_stay_time | 0 | 0 |
| public | m_area | 81920 | 624 |
| public | m_auth | 16384 | 90 |
| public | m_category | 303104 | 1578 |
| public | m_exb | 2170880 | 18550 |
| public | m_favorite | 15638528 | 147238 |
| public | m_feature | 32768 | 150 |
| public | m_group | 2916352 | 13413 |
| public | m_holiday | 1458176 | 15450 |
| public | m_lob | 2482176 | 17916 |
| public | m_location | 6938624 | 33017 |
| public | m_notify_template | 303104 | 716 |
| public | m_outside | 57344 | 267 |
| public | m_pot | 188137472 | 235117 |
| public | m_pot_profile | 4587520 | 29968 |
| public | m_provider_user | 40960 | 65 |
| public | m_region | 16384 | 97 |
| public | m_role | 49152 | 511 |
| public | m_sensor | 8192 | 17 |
| public | m_setting | 27951104 | 18628 |
| public | m_setting_log | 4850294784 | 58423 |
| public | m_site | 32768 | 166 |
| public | m_tenant | 16384 | 96 |
| public | m_tx | 13058048 | 81413 |
| public | m_user | 6520832 | 28518 |
| public | m_zone | 1523712 | 5825 |
| public | r_auth_group | 0 | 0 |
| public | r_auth_zone | 24576 | 200 |
| public | r_exb_sensor | 8192 | 4 |
| public | r_group_auth | 40960 | 436 |
| public | r_location_zone | 3235840 | 31643 |
| public | r_pot_auth | 73728 | 694 |
| public | r_pot_category | 876544 | 5987 |
| public | r_pot_group | 27639808 | 95588 |
| public | r_pot_tx | 3792896 | 44976 |
| public | r_pot_user | 1826816 | 18588 |
| public | r_provider_tenant | 368640 | 2671 |
| public | r_role_feature | 417792 | 5320 |
| public | r_tenant_feature | 229376 | 3282 |
| public | r_tx_sensor | 49152 | 455 |
| public | r_user_region | 1703936 | 19119 |
| public | r_user_site | 565248 | 5221 |
| public | r_zone_category | 245760 | 2823 |
| public | t_attendance | 102055936 | 706671 |
| public | t_general | 163840 | 1319 |
| public | t_mobile_device_history | 98770944 | 377547 |
| public | t_news | 8192 | 3 |
| public | t_notify_history | 1119535104 | 1853662 |
| public | t_operation_log | 911622144 | 7509187 |
| public | t_plan | 6552412160 | 8866286 |
| public | t_plan_detail | 1975926784 | 13904925 |
| public | t_plan_sync | 25075712 | 40933 |
| public | t_position_history | 8192 | 68 |
| public | t_presence_history | 0 | 0 |
| public | t_proximity | 0 | 0 |
| public | t_recv_position_history | 427597824 | 109133 |
| public | t_sensor_history | 0 | 0 |
| public | t_terminal | 23584768 | 22193 |
| public | t_terminal_log | 3007324160 | 4581128 |
| public | w_arrival_notify | 8192 | 60 |
| public | w_latest_position | 99614720 | 42924 |
| public | w_latest_presence | 560398336 | 180301 |
| public | w_latest_sensor | 79683584 | 443 |
| public | w_lock | 499712 | 10958 |
| public | w_master_update | 2703360 | 162 |
| public | w_migration | 65536 | 853 |
| public | w_plan_with_detail | 7111909376 | 8830389 |
back